Affiliates
2021
No. | Document | Date of cause for publishing on web site | Date of publishing on web site |
1 | Аffiliates as of the 1st quarter 2020 (650 Kb) | 02.04.2021 | 02.04.2021 |
2 | Аffiliates as of the 2st quarter 2020 (705 Kb) | 02.07.2021 | 02.07.2021 |
3 | Аffiliates as of the second half of 2021 (862 Kb) | 14.01.2022 | 14.01.2022 |
2020
No. | Document | Date of cause for publishing on web site | Date of publishing on web site |
1 | Аffiliates as of the 1st quarter 2020 (835 Kb) | 06.05.2020 | 06.05.2020 |
2 | Аffiliates as of the 2st quarter 2020 (653 Kb) | 02.07.2020 | 02.07.2020 |
3 | Аffiliates as of the 3st quarter 2020 (796 Kb) | 02.10.2020 | 02.10.2020 |
4 | Аffiliates as of the 4st quarter 2020 (906 Kb) | 12.01.2021 | 12.01.2021 |
2019
No. | Document | Date of cause for publishing on web site | Date of publishing on web site |
1 | Аffiliates as of the 1st quarter 2019 (994 Kb) | 01.04.2019 | 02.04.2019 |
2 | Аffiliates as of the 2st quarter 2019 (967 Kb) | 01.07.2019 | 02.07.2019 |
3 | Аffiliates as of the 3st quarter 2019 (702 Kb) | 30.09.2019 | 02.10.2019 |
4 | Аffiliates as of the 3st quarter 2019 (696 Kb) | 12.11.2019 | 12.11.2019 |
5 | Аffiliates as of the 4st quarter 2019 (729 Kb) | 09.01.2020 | 10.01.2020 |
2018
No. | Document | Date of cause for publishing on web site | Date of publishing on web site |
1 | Аffiliates as of the 1st quarter 2018 (213 Kb) | 03.04.2018 | 03.04.2018 |
2 | Аffiliates as of the 2st quarter 2018 (419 Kb) | 03.07.2018 | 03.07.2018 |
3 | Аffiliates as of the 3st quarter 2018 (320 Kb) | 02.10.2018 | 02.10.2018 |
4 | Аffiliates as of the 4st quarter 2018 (166 Kb) | 10.01.2019 | 10.01.2019 |
2017
No. | Document | Date of cause for publishing on web site | Date of publishing on web site |
1 | 03.04.2017 | 04.04.2017 | |
2 | Аffiliates as of the 2st quarter 2017 (169 Kb) | 03.07.2017 | 03.07.2017 |
3 | Аffiliates as of the 3st quarter 2017 (152 Kb) | 02.10.2017 | 03.10.2017 |
4 | Аffiliates as of the 4st quarter 2017 (162 Kb) | 10.01.2018 | 10.01.2018 |
2016
No. | Document | Date of cause for publishing on web site | Date of publishing on web site |
1 | Changes in the affiliates 14 01 2016 (146 Kb) | 15.01.2016 | 15.01.2016 |
2 | 01.04.2016 | 01.04.2016 | |
3 | 01.07.2016 | 04.07.2016 | |
4 | Affiates as of the 3st quartel 2016 (170 Kb) | 03.10.2016 | 03.10.2016 |
2015
No. | Document | Date of cause for publishing on web site | Date of publishing on web site |
1 | Affiliates as of the 1st quarter 2015 (130 Kb) | 01.04.2015 | 01.04.2015 |
2 | 01.07.2015 | 01.07.2015 | |
3 | 01.10.2015 | 01.10.2015 | |
4 | 11.01.2016 | 12.01.2016 |